


![]() |
|||||||
| Connection | MAWP+ | Cv* | Stem Style | 2-way Straight | 2-way Angle | 3-way Two on Pressure | 3-way One on Pressure |
| 1/8" | 15,000 PSI 1,030 bar | 0.65 | Vee Reg | SFPV21V SFPV21R | SFPV22V SFPV22R | SFPV23V SFPV23R | SFPV24V SFPV24R |
| 1/4" | 15,000 PSI 1,030 bar | 0.75 | Vee Reg | SFPV41V SFPV41R | SFPV42V SFPV42R | SFPV43V SFPV43R | SFPV44V SFPV44R |
| 3/8" | 15,000 PSI 1,030 bar | 1.75 | Vee Reg | SFPV61V SFPV61R | SFPV62V SPFV62R | SFPV63V SFPV63R | SFPV64V SFPV64R |
| 1/2" | 15,000 PSI 1,030 bar | 1.75 | Vee Reg | SFPV81V SFPV81R | SFPV82V SFPV82R | SFPV83V SFPV83R | SFPV84V SFPV84R |
| 3/4" | 10,000 PSI 690 bar | 3.40 | Vee Reg | FPV121V FPV121R | FPV122V FPV122R | FPV123V FPV123R | FPV124V FPV124R |
| 1" | 10,000 PSI 690 bar | 3.40 | Vee Reg | FPV161V FPV161R | FPV162V FPV162R | FPV163V FPV163R | FPV164V FPV164R |
| Connection | MAWP+ | Cv* | Stem Style | 2-stem Manifold | 2-way Angle Replaceable Seat | Metering | Micro-Metering |
| 1/8" | 15,000 PSI 1,030 bar | 0.65 | Vee Reg | SFPV25V SFPV25R | SFPV26V SFPV26R | SFPMV26V | SFPMMV26V |
| 1/4" | 15,000 PSI 1,030 bar | 0.75 | Vee Reg | SFPV45V SFPV45R | SFPV46V SFPV46R | SFPMV46V | SFPMMV46V |
| 3/8" | 15,000 PSI 1,030 bar | 1.75 | Vee Reg | SFPV65V SFPV65R | SFPV66V SFPV66R | SFPMV66V | SFPMMV66V |
| 1/2" | 15,000 PSI 1,030 bar | 1.75 | Vee Reg | SFPV85V SFPV85R | SFPV86V SFPV86R | --- | --- |
| 3/4" | 10,000 PSI 690 bar | 3.40 | Vee Reg | FPV125V PFV125R | FPV126V FPV126R | --- | --- |
| 1" | 10,000 PSI 690 bar | 3.40 | Vee Reg | FPV165V FPV165R | FPV166V FPV166R | --- | --- |
* Cv values listed are for 2-way straight pattern valves. For 2-way angle valves, increase Cv value by 50%.
+ Maximum pressure rating at 72°F (22°C) of the valve only. Working pressure is determined by the pressure rating of the pipe.
DHP Valves for Service to 15,000 PSI (1,030 bar)
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connection | MAWP+ | Cv* | 2-way Straight, Female Ports | 2-way Straight, Male Inlet/Female Outlet | 2-way Angle, Male Inlet/Female Outlet | Block & Bleed/Gauge, Male Inlet/Female Outlet | Extension, Male Inlet/Female Outlet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/8" | 15,000 PSI 1,030 bar | 0.60 | DHP2F | DHP2MF | DHP22MF | DHP27 | DHP29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4" | 15,000 PSI 1,030 bar | 0.73 | DHP4F | DHP4MF | DHP42MF | DHP47 | DHP49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/8" | 15,000 PSI 1,030 bar | 0.73 | DHP6F | DHP6MF | DHP62MF | DHP67 | DHP69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/2" | 15,000 PSI 1,030 bar | 0.73 | DHP8F | DHP8MF | DHP82MF | DHP87 | DHP89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4" | 10,000 PSI 690 bar | 5.20 | DHP12F | DHP12MF | 150V Series Needle Valves and Equipment for Service to 150,000 PSI (10,340 bar)150V Series Needle Valves and Equipment for Service to 150,000 PSI (10,340 bar)150V Series Needle Valves and Equipment for Service to 150,000 PSI (10,340 bar)150V Series Needle Valves and Equipment for Service to 150,000 PSI (10,340 bar)150V Series Needle Valves and Equipment for Service to 150,000 PSI (10,340 bar)
* Cv values listed are for 2-way straight pattern valves. For 2-way angle valves, increase Cv value by 50%.
Tubing is available in standard 20 to 24 foot length (6 to 7 meters); however, longer lengths are available on request.
Nipples are stocked pre-cut coned and threaded in lengths up to 12" (305mm). Nipples also can be purchased in any custom length.
* Complete catalog number by adding suffix 316 for 316 stainless steel, or suffix 304 for 304 stainless steel. gn=center>DHP122MF | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1" | 10,000 PSI 690 bar | 5.20 | DHP16F | DHP16MF | DHP162MF | ---- | ---- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Cv values listed are for 2-way straight pattern valves. For 2-way angle valves, increase Cv value by 50%.
+ Maximum pressure rating at 72°F (22°C) of the valve only. Working pressure is determined by the pressure rating of the pipe.
Replaceable Seat Valves for Service to 15,000 PSI (1,030 bar)
| Connection | MAWP+ | Cv* | Soft Seat | Ball Seat |
| 1/8" | 15,000 PSI 1,030 bar | 0.65 | JSV-P2 | JBV-P2 |
| 1/4" | 15,000 PSI 1,030 bar | 0.75 | JSV-P4 | JBV-P4 |
| 3/8" | 15,000 PSI 1,030 bar | 1.75 | JSV-P6 | JBV-P6 |
| 1/2" | 15,000 PSI 1,030 bar | 1.75 | JSV-P8 | JBV-P8 |
* Cv values listed are for 2-way straight pattern valves. For 2-way angle valves, increase Cv value by 50%.
+ Maximum pressure rating at 72°F (22°C) of the valve only. Working pressure is determined by the pressure rating of the pipe.
Pipe Adapters and Pipe Equipment for Service to 15,000 PSI (1,030 bar)
Standard material of construction for pipe adapters is 316SS.
| 1/8" 15,000 PSI (1,030 bar) | 1/4" 15,000 PSI (1,030 bar) | 3/8" 15,000 PSI (1,030 bar) | 1/2" 15,000 PSI (1,030 bar) | 3/4" 10,000 PSI (690 bar) | 1" 10,000 PSI (690 bar) | |
| 1/8" | MA2P2P | MA2P4P | MA2P6P | MA2P8P | MA2P12P | MA2P16P |
| 1/4" | MA2P4P | MA4P4P | MA4P6P | MA4P8P | MA4P12P | MA4P16P |
| 3/8" | MA2P6P | MA4P6P | MA6P6P | MA6P8P | MA6P12P | MA6P16P |
| 1/2" | MA2P8P | MA4P8P | MA6P8P | MA8P8P | MA8P12P | MA8P16P |
| 3/4" | MA2P12P | MA4P12P | MA6P12P | MA8P12P | MA12P12P | MA12P16P |
| 1" | MA2P16P | MA4P16P | MA6P16P | MA8P16P | MA12P16P | MA16P16P |
| Tube Connection | MAWP+ | Female Elbow | Street Elbow | Male Elbow | Coupling | Bulkhead Coupling | Zero-Clearance Union |
| 1/8" NPT | 15,000 PSI 1,030 bar | FPL2 | MSPL2 | MPL2 | FPF2 | FPBF2 | FPUF2 |
| 1/4" NPT | 15,000 PSI 1,030 bar | FPL4 | MSPL4 | MPL4 | FPF4 | FPBF4 | FPUF4 |
| 3/8" NPT | 15,000 PSI 1,030 bar | FPL6 | MSPL6 | MPL6 | FPF6 | FPBF6 | FPUF6 |
| 1/2" NPT | 15,000 PSI 1,030 bar | FPL8 | MSPL8 | MPL8 | FPF8 | FPBF8 | FPUF8 |
| 3/4" NPT | 10,000 PSI 690 bar | FPL12 | MSPL12 | MPL12 | FPF12 | FPBF12 | FPUF12 |
| 1" NPT | 10,000 PSI 690 bar | FPL16 | MSPL16 | MPL16 | FPF16 | FPBF16 | ---- |
| Connection | MAWP+ | Female Tee | Male Tee | Male Street Tee | Male Branch Tee | Female Cross |
| 1/8" NPT | 15,000 PSI 1,030 bar | FPT2 | MPT2 | MSPT2 | MBPT2 | FPX2 |
| 1/4" NPT | 15,000 PSI 1,030 bar | FPT4 | MPT4 | MSPT4 | MBPT4 | FPX4 |
| 3/8" NPT | 15,000 PSI 1,030 bar | FPT6 | MPT6 | MSPT6 | MBPT6 | FPX6 |
| 1/2" NPT | 15,000 PSI 1,030 bar | FPT8 | MPT8 | MSPT8 | MBPT8 | FPX8 |
| 3/4" NPT | 10,000 PSI 690 bar | FPT12 | MPT12 | MSPT12 | MBPT12 | FPX12 |
| 1" NPT | 10,000 PSI 690 bar | FPT16 | MPT16 | MSPT16 | MBPT16 | FPX16 |
Standard o-ring material is Buna-N. Other materials available on request.
Line filters available in nominal ratings of 0.5, 2, 5, 10, 20, 40 and 100 micron.
Cup filters available in nominal ratings of 5, 10, 20, 40 and 100 micron.
| Check Valves | Filters | ||||
| Connection | MAWP+ | Ball Type | O-ring Type | Line | Cup |
| 1/8" NPT | 15,000 PSI 1,030 bar | FPBC2 | FPSC2 | FPLF2 | FPSCF2 |
| 1/4" NPT | 15,000 PSI 1,030 bar | FPBC4 | FPSC4 | FPLF4 | FPSCF4 |
| 3/8" NPT | 15,000 PSI 1,030 bar | FPBC6 | FPSC6 | FPLF6 | FPSCF6 |
| 1/2" NPT | 15,000 PSI 1,030 bar | FPBC8 | FPSC8 | FPLF8 | FPSCF8 |
| 3/4" NPT | 10,000 PSI 690 bar | FPBC12 | FPSC12 | FPLF12 | FPSCF12 |
| 1" NPT | 10,000 PSI 690 bar | FPBC16 | FPSC16 | FPLF16 | FPSCF16 |
| Connection | MAWP+ | Plug | Cap | Safety Head |
| 1/8" NPT | 15,000 PSI 1,030 bar | MPP2 | FPCA2 | FPSH2 |
| 1/4" NPT | 15,000 PSI 1,030 bar | MPP4 | FPCA4 | FPSH4 |
| 3/8" NPT | 15,000 PSI 1,030 bar | MPP6 | FPCA6 | FPSH6 |
| 1/2" NPT | 15,000 PSI 1,030 bar | MPP8 | FPCA8 | FPSH8 |
| 3/4" NPT | 10,000 PSI 690 bar | MPP12 | FPCA12 | FPSH12 |
| 1" NPT | 10,000 PSI 690 bar | MPP16 | FPCA16 | FPSH16 |
+ Maximum pressure rating at 72°F (22°C) of the valve only. Working pressure is determined by the pressure rating of the pipe.