Calibration Capabilities


Our capabilities are being expanded constantly. If you do not see the variable which relates to your need listed below, please contact us!

Please be patient as this file loads.

 

MEASUREMENT CAPABILITIES
DIRECT VOLTS / SOURCE
TRACEABILITY RANGE RESOLUTION UNCERTAINTY
+/- (ppm + uV)
Fluke 732A Ref. Std. 1V NA 1.5 *
1.018V NA 1.5
10V NA 0.5
Fluke 5700A 220mV 10 nV 8 + .75 **
2.2V 100 nV 7 + 1.2
11V 1 uV 7 + 4
22V 1 uV 7 + 8
220V 10 uV 8 + 100
1100V 100 uV 10 + 600
Fluke 5440A/B 0V to 220mV 0.01 uV 6.5 + 0.5 **
0.22V to 2.2V 0.1 uV 6 + 1.0
0V to 11V 1uV 2.5 + 5
11V to 22V 1uV 2.5 + 8
22V to 275V 10uV 4.5 + 100
275V to 1100V 100uV 4.5 + 400
DIRECT VOLTS / MEASUREMENT
TRACEABILITY RANGE RESOLUTION UNCERTAINTY
(ppm of reading)+(ppm of range)
HP3458A 100mV 10nV 9 +3 ***
1V 10nV 8 + 0.3
10V 100nV 8 + 0.05
100V 1uV 10 + 0.3
1000 10 uV 10 + 0.1
DIRECT AMPS / SOURCE
TRACEABILITY RANGE RESOLUTION UNCERTAINTY
+/- ( ppm output + nA )
5700A 220uA 0.1nA 55 + 10 **
2.2mA 1nA 55 + 10
22mA 10nA 55 + 100
+/- (ppm output + uA )
220mA 0.1uA 65 + 1
2.2A 1A 90 + 30
5725A 11A 10nA 350 + 480
* 30 days ** 6 months *** 12 month 1




MEASUREMENT CAPABILITIES
DIRECT AMPS / MEASUREMENT
TRACEABILITY RANGE RESOLUTION UNCERTAINTY
( ppm reading + ppm range)
HP3458A 100nA 1pA 30 + 400 ***
1uA 1pA 20 + 40
10uA 1pA 20 + 10
100uA 10pA 20 + 8
1mA 100pA 20 + 5
10mA 1nA 20 + 5
100mA 10nA 35 + 5
1A 100nA 110 + 10
+/- ppm
Shunt ID# F202 5A 0.25uA 400 ***
Shunt ID# F203 10A 0.5uA 400
Shunt ID# F204 25A 2.5uA 400
Shunt ID# F237 100A 5uA 400
Shunt ID# F057 750A 75uA 400
Shunt ID# F058 1500A 150uA 400
DC RATIO
TRACEABILITY RANGE ACCURACY
Fluke 845AB 1uV through 1000V +/- ( 2% end-scale + 0.1uV )




MEASUREMENT CAPABILITIES
ALTERNATING VOLTAGE / SOURCE
TRACEABILITY RANGE RESOLUTION FREQUENCY UNCERTAINTY
Hz +/- ( ppm output + uV )
Fluke 5700A 10 - 20 600 + 5
20 - 40 240 + 5
40 - 20k 120 + 5
2.2mV 1nV 20k - 50k 410 + 5
50k - 100k 950 + 8
100k - 300k .13% + 15
300k - 500k .18% + 30
500k - 1M .36% + 30
10 - 20 600 + 6
20 - 40 240 + 6
40 - 20k 120 + 6
22mV 10nV 20k - 50k 410 + 6
50k - 100k 950 + 8
100k - 300k .13% + 15
300k - 500k .18% + 30
500k - 1M .36% + 30
10 - 20 600 + 16
20 - 40 240 + 10
40 - 20k 110 + 10
220mV 100nV 20k - 50k 360 + 10
50k - 100k 900 + 30
100k - 300k .11% + 30
300k - 500k .18% + 40
500k - 1M .36% + 100
10 - 20 600 + 100
20 - 40 180 + 30
40 - 20k 85 + 7
2.2V 1uV 20k - 50k 140 + 20
50k - 100k 280 + 80
100k - 300k 480 + 150
300k - 500k .12% + 400
500k - 1M .24% + 1mV
10 - 20 600 + 1mV
20 - 40 180 + 300
40 - 20k 85 + 70
22V 10uV 20k - 50k 140 + 200
50k - 100k 280 + 400
100k - 300k 600 + 1.7mV
300k - 500k .14% + 5mV
500k - 1M .30% + 9mV
Above uncertainty tables based on 12 month period. 3




MEASUREMENT CAPABILITIES
ALTERNATING VOLTAGE /SOURCE ( Cont. )
TRACEABILITY RANGE RESOLUTION FREQUENCY UNCERTAINTY
Hz +/- ( ppm output + mV )
Fluke 5700A 10 - 20 600 + 10
20 - 40 180 + 3
40 - 20k 90 + 1
220V 100uV 20k - 50k 250 + 4
50k - 100k 600 + 10
100k - 300k .16% + 110
300k - 500k .54% + 110
500k - 1M 1.30% + 220
1100V 1mV 50 - 1k 90 + 4
Fluke 5725A 750V 1mV 30k - 50k 600 + 11
50k - 100k .23% + 45
40 - 1k 90 + 4
1100V 1mV 1k - 20k 165 + 6
20k - 30k 600 + 11
ALTERNATING VOLTAGE / MEASUREMENT
TRACEABILITY RANGE RESOLUTION FREQUENCY UNCERTAINTY
Hz +/- (ppm of reading + uV )
Fluke 5790A 10 - 20 1700 + 1.3
20 - 40 740 + 1.3
40 - 20k 420 + 1.3
2.2mV .1uV 20k - 50k 810 + 2.0
50k - 100k 1200 + 2.5
100k - 300k 2300 + 4.0
300k - 500k 2400 + 8.0
500k - 1M 3500 + 8.0
10 - 20 850 + 1.3
20 - 40 370 + 1.3
40 - 20k 210 + 1.3
7mV .1uV 20k - 50k 400 + 2.0
50k - 100k 600 + 2.5
100k - 300k 1200 + 4.0
300k - 500k 1300 + 8.0
500k - 1M 2300 + 8.0
10 - 20 290 + 1.3
20 - 40 180 + 1.3
40 - 20k 110 + 1.3
22mV .1uV 20k - 50k 210 + 2.0
50k - 100k 310 + 2.5
100k - 300k 810 + 4.0
300k - 500k 860 + 6.0
500k - 1M 1400 + 6.0
Above uncertainty tables based on 12 month period. 4



 
MEASUREMENT CAPABILITIES
ALTERNATING VOLTAGE / MEASUREMENT ( Cont. )
TRACEABILITY RANGE RESOLUTION FREQUENCY UNCERTAINTY
Hz +/- ( ppm of reading + uV)
Fluke 5790A 10 - 20 240 + 1.5
20 - 40 120 + 1.5
40 20k 65 + 1.5
70mV 1.0uV 20k - 50k 130 + 2.0
50k - 100k 260 + 2.5
100k - 300k 510 + 4.0
300k - 500k 670 + 8.0
500k - 1M 1100 + 8.0
10 - 20 210 + 1.5
20 - 40 85 + 1.5
40 20k 38 + 1.5
220mV 1.0uV 20k - 50k 69 + 2.0
50k - 100k 160 + 2.5
100k - 300k 250 + 4.0
300k - 500k 380 + 8.0
500k - 1M 1000 + 8.0
10 - 20 210 + 1.5
20 - 40 76 + 1.5
40 20k 33 + 1.5
700mV 10.0uV 20k - 50k 51 + 2.0
50k - 100k 79 + 2.5
100k - 300k 180 + 4.0
300k - 500k 300 + 8.0
500k - 1M 960 + 8.0
+/- (ppm of reading )
10 - 20 200
20 - 40 66
40 20k 24
2.2V 10.0uV 20k - 50k 46
50k - 100k 71
100k - 300k 160
300k - 500k 260
500k - 1M 900
10 - 20 200
20 - 40 67
40 20k 24
7V 100.0uV 20k - 50k 48
50k - 100k 81
100k - 300k 190
300k - 500k 400
500k - 1M 1200
Above uncertainty tables base on 12 month period. 5

 
MEASUREMENT CAPABILITIES
ALTERNATING VOLTAGE /MEASUREMENT ( Cont. )
TRACEABILITY RANGE RESOLUTION FREQUENCY UNCERTAINTY
Hz +/- ( ppm of reading )
Fluke 5790A 10 - 20 200
20 - 40 67
40 - 20k 27
22V 1.0uV 20k - 50k 48
50k - 100k 81
100k - 300k 190
300k - 500k 400
500k - 1M 1200
10 - 20 200
20 - 40 68
40 - 20k 32
70V 1.0uV 20k - 50k 57
50k - 100k 94
100k - 300k 200
300k - 500k 410
500k - 1M 1200
10 - 20 200
20 - 40 68
40 - 20k 31
220V 10.0uV 20k - 50k 69
50k - 100k 98
100k - 300k 210
300k - 500k 500
10 - 20 200
20 - 40 99
700V 10.0uV 40 - 20k 41
20k - 50k 130
50k - 100k 500
10 - 20 200
1000V 100.0uV 20 - 40 99
40 - 20k 38
20k - 50k 130
Above uncertainty tables based on 12 month period 6

MEASUREMENT CAPABILITIES
ALTERNATING CURRENT / SOURCE
TRACEABILITY RANGE RESOLUTION FREQUENCY UNCERTAINTY
Hz +/- (ppm output + nA )
Fluke 5700A 10 - 20 800 + 30
20 - 40 420 + 25
220uA 1nA 40 - 1k 160 + 20
1k - 5k 700 + 1uA
5k - 10k .18% + 4uA
10 - 20 800 + 50
20 - 40 420 + 40
2.2mA 10nA 40 - 1k 160 + 40
1k - 5k 700 + 10uA
5k - 10k .18% + 4uA
10 - 20 800 + 500
20 - 40 420 + 400
22mA 100nA 40 - 1k 160 + 400
1k - 5k 700 + 10uA
5k - 10k .18% + 20uA
Hz +/- ( ppm output + uA )
10 - 20 800 + 5
20 - 40 420 + 4
220mA 1uA 40 - 1k 180 + 4
1k - 5k 700 + 50
5k - 10k .18% + 100
40 - 1k 750 + 40
2.2A 10uA 1k - 5k 850 + 100
5k - 10k 1.0% + 200
Fluke 5725 40 - 1k 460 + 170
11A 100uA 1k - 5k 950 + 380
5k - 10k .36% + 750
ALTERNATING CURRENT /MEASUREMENT
TRACEABILITY RANGE RESOLUTION FREQUENCY UNCERTAINTY
Hz ( % reading + % range )
HP3458A 10 - 20 0.4 + 0.02
100uA 100pA 20 - 45 0.15 + 0.02
45 - 100 0.06 + 0.02
100 - 1k 0.06 + 0.02
10 - 20 0.4 + 0.02
20 - 45 0.15 + 0.02
45 - 100 0.06 + 0.02
1mA 1nA 100 - 5k 0.03 + 0.02
5k - 20k 0.06 + 0.02
20k - 50k 0.4 + 0.04
50k - 100k 0.55 + 0.15
Above uncertainty tables based on 12 month period. 7

MEASUREMENT CAPABILITIES
ALTERNATING CURRENT / MEASUREMENT ( Cont. )
TRACEABILITY RANGE RESOLUTION
HP3458A
10mA 10nA
100mA 100nA
1A 1uA
Y5021 2 - 20A
RESISTANCE /SOURCE
TRACEABILITY RANGE UNCERTAINTY
Ohms ppm
742A-1 1.0 8.0
742A-1.9 1.9 8.0
742A-10 10.0 8.0
742A-100 100.0 6.0
742A-1k 1.0k 6.0
742A-10k 10.0k 4.0
742A-19k 19.0k 4.0
742A-100k 100.0k 6.0
172A-1M 1.0M 8.0
742A-10M 10.0M 9.0
742A-19M 19.0M 10.0


MEASUREMENT CAPABILITIES
RESISTANCE / MEASUREMENT
TRACEABILITY RANGE UNCERTAINTY
Ohm +/- ppm
Fluke 5450A 1 110
1.9 100
10 33
19 31
100 16
190 15.5
1k 13.5
1.9k 13
10k 13
19k 12.5
100k 14
190k 13.5
1M 19
1.9M 19
10M 50
19M 56
100M 200
CAPACITANCE / SOURCE
TRACEABILITY RANGE UNCERTAINTY
uF ( +/- )%
Gen Rad 1409-X 0.5 0.01
Gen Rad 1409-T 0.1 0.01
Gen Rad 1409-L 0.01 0.01
Gen Rad 1409-F 0.001 0.01
INDUCTANCE / SOURCE
TRACEABILITY RANGE UNCERTAINTY
( +/- ) %
Gen Rad 1482L 99 mH 0.03
FREQUENCY / SOURCE
TRACEABILITY RANGE UNCERTAINTY
WWVB
Spectracom 8161 DC - 2.1GHz 5 x 10
Fluke 6062


MEASUREMENT CAPABILITIES
FREQUENCY / MEASUREMENT
TRACEABILITY RANGE UNCERTAINTY
HP8902A 10 Hz to 2.9GHz 1 x 10
HP70000 System
PM6685R 10 Hz to 300MHz 5 x 10

FLW SERVICE CORP.
MEASUREMENT CAPABILITIES
PRESSURE /VACUUM
TRACEABILITY RANGE UNCERTAINTY
( +/- )
CEC 6-201 1 - 5 psi 0.01% Indicated
100-500 psi 0.02% Indicated
AMETEK T-150-1 5 - 15,000 psi 0.025% Indicated
AMETEK PK654 4 - 659" H2O 0.015% Indicated
MERIAM 34FB2 0 - 20" H2O 0.005% Indicated
HEISE GAUGE 0 - 30" Hg 0.05%
TEMPERATURE
TRACEABILITY RANGE UNCERTAINTY
F172 - S Thermocouple 32 to 2000 Deg. F <0.5 Deg. F
2000 to 2650 Deg. F <3.0 Deg. F
Kaye IRTD-400 -183 to 420 Deg. C +/- 0.025 Deg. C
Kaye IRTD-500 -183 to 500 Deg. C +/- 0.01 Deg. C
Lindberg Temp. Chamber Ambient to 1100 Deg. C +/-1.0 Deg. C over 2" zone
Mod. 1100
Kaye LTR-50 -30 to 80 Deg. C Well uniformity: 0.05 Deg. C
Kaye HTR-400 50 to 400 Deg. C Well uniformity: 0.05 Deg. C
Kaye HTR-600 50 to 600 Deg. C Well uniformity: 0.05 Deg. C
DEW POINT / HUMIDITY
TRACEABILITY RANGE UNCERTAINTY
General Eastern 1100DP * -40 to 80 Deg. C +/-0.3 Deg. C
* Used with a Blue M VP100 Relative Humidity Chamber

MEASUREMENT CAPABILITIES
DIMENSIONAL
TRACEABILITY RANGE UNCERTAINTY
Starrett / Webber 84 Pcs. 0.05" to 4.0" Grade A+
MASS
TRACEABILITY RANGE UNCERTAINTY
F087 Troemner 1mg to 100g Class S
F10200 1g to 2Kg Class C
F064 0.1lb to 38.0lb Class C
F144 1lb to 1,000lb Class F
TRACEABILITY RANGE UNCERTAINTY
( +/- ) %
Waters Torque Tester 0 to 40 in. ozs. 0.5
Bytrex Torque Analyzer 0 to 1200 in. lbs 1.0
Torque Controls 0 to 1000 ft. lbs 1.0
Richmont Torque Analyzer 0 to 7500 ft. lbs 2.0