(800)
576-6308

Power-One NRG Series™ Mid Power

275 to 550 Watt Power Supplies
  • Modular and non-modular configurations available
  • Autoselect AC input
  • FCC/VDE category B EMI/RFI
  • All outputs fully regulated

  • UL1950 and EN60950 certifications

    NRG275 and NRG350 - 275 and 350 Watts
    Floating third and fourth outputs can be referenced as + or -.

    Call (800) 576-6308, Fax (714) 751-0213 or Email for immediate assistance

    Max
    Watts
    Output 1 Output 2 Output 3 Output 4 Model
    275 +5V@25A +12V@10A 12V@6A NRG275-3000 
    275 +5V@25A +12V@10A 12V@6A 5V@2A  NRG275-4000 
    275 +5V@25A +12V@10A 12V@6A 12V@2A  NRG275-4001 
    275 +5V@25A +12V@10A 12V@6A 24V@2A  NRG275-4002 
    275 +5V@25A +12V@10A 12V@6A 48V@1A  NRG275-4003 
    350 +5V@35A +12V@10A 12V@6A NRG350-3000 
    350 +5V@35A +12V@10A 48V@3A - NRG350-3003
    350 +5V@35A +12V@10A 12V@6A 5V@3A  NRG350-4000 
    350 +5V@35A +12V@10A 12V@6A 12V@3A  NRG350-4001 
    350 +5V@35A +12V@10A 12V@6A 24V@3A  NRG350-4002 
    350 +5V@35A +12V@10A 12V@6A 48V@1A  NRG350-4003 
    350 +24V@10A +5V@10A 12V@4A 12V@4A  NRG350-4200
    350 +24V@10A +5V@10A 15V@4A 15V@4A  NRG350-4201 

    THESE PRODUCTS ARE 'NON-STOCK'.  THEY ARE AVAILABLE, BUT SUBJECT TO PREVAILING FACTORY DELIVERY AND PRICING.  PLEASE CONTACT FLW FOR INFORMATION 

     

    Unable to display image MAP Series Power One Switching Power Supply

    MPU150
    Main Page  Linear Series MAP Series  MPB Series  MPU Series NRG Series  PerFormance Series Home

    Email for InfoInformation/Quotations/Assistance FLW Home Page Top of Page
    - © FLW, Inc 1997- - S.D.G.